
TEDV-600 KGF Combo Based Vibration Test System
Product Details:
Price And Quantity
- 1000000-10000000 INR/Piece
- 1 Piece
Trade Information
- 10 Piece Per Month
- 3 Months
Product Description
Specification
Model | TEDV-600 |
Performance Parameters | |
Sine Force (Peak) | 600Kgf |
Random Force (rms) | 600Kgf |
Shock Force | 1200Kgf |
Max Acceleration Bare Table (Sine) | 70'g' |
System Velocity (Sine) | 1.6m/s |
Max Displacement (peak to peak) | 38mm |
Axial Resonance (+5%) | 3.0KHz |
Useful Frequency Range | DC to 3.4KHz |
Shaker Parameters
Mass of Armature | 9Kg |
Size of Armature (dia) | 180mm |
Insert Pattern | Center-1 |
Payload Capacity | 120Kg |
Stray magnetic field (150mm above table) | < 2.5 mT |
Cooling blower | 600 cfm |
Shaker Mass | 950kg |
Dimensions (mm) | 720*500*790 |
Utilities required | 4-6 bar compressed air, earthing |
Power Amplifier Characteristics
Signal to noise ratio | > 70dB |
Power efficiency | > 90% |
Input Impedance | 10 Kohm |
Input sensitivity | 4Vrms, compatible with all standard controllers |
Power requirement (3 Phase) | 8 KVA |
Input Impedance | 10 Kohm |
Vibration Controller
Standard Software | Swept Sine, Random, Classical Shock, Resonance Search Track & Dwell |
Optional Software | Random on Random, Sine on Random, Shock Response Spectrum, Transient Time history etc |
No Of Channels | 4 Channels upgradable upto 32 channels |
Other Products in 'Low Force Series' category
![]() |
TARANG KINETICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |